Number of birds ringed in 2008

In total: 340 275 birds (including 60 604 nestlings and 279 671 fullgrown birds) of 258 species.

Species   Nestlings Fullgrown Total
Red-throated Diver Gavia stellata 20 0 20
Little Grebe Tachybaptus ruficollis 0 3 3
Red-necked Grebe Podiceps grisegena 0 1 1
Storm Petrel Hydrobates pelagicus 0 5 5
Cormorant Phalacrocorax carbo 1801 11 1812
Shag Phalacrocorax aristotelis 6 0 6
Bittern Botaurus stellaris 0 1 1
Heron Ardea cinerea 6 4 10
White Stork Ciconia ciconia 19 13 32
Mute Swan Cygnus olor 6 30 36
Whooper Swan Cygnus cygnus 4 4 8
Bean Goose Anser fabalis 0 55 55
White-fronted Goose Anser albifrons 0 1 1
Grey Lag Goose Anser anser 48 48 96
Canada Goose Branta canadensis 24 6 30
Barnacle Goose Branta leucopsis 65 10 75
Brent Goose Branta bernicla 0 55 55
Shelduck Tadorna tadorna 5 74 79
Wigeon Anas penelope 0 104 104
Gadwall Anas strepera 0 1 1
Teal Anas crecca 0 155 155
Mallard Anas platyrhynchos 21 1151 1172
Pintail Anas acuta 0 1 1
Garganey Anas querquedula 0 4 4
Shoveler Anas clypeata 0 3 3
Pochard Aythya ferina 0 1 1
Tufted Duck Aythya fuligula 0 15 15
Scaup Aythya marila 0 10 10
Eider Somateria mollissima 2 48 50
Common Scoter Melanitta nigra 0 1 1
Velvet Scoter Melanitta fusca 0 5 5
Goldeneye Bucephala clangula 11 10 21
Red-breasted Merganser Mergus serrator 0 12 12
Goosander Mergus merganser 0 4 4
Honey Buzzard Pernis apivorus 5 1 6
Red Kite Milvus milvus 30 1 31
White-tailed Eagle Haliaeetus albicilla 349 0 349
Marsh Harrier Circus aeruginosus 61 1 62
Hen Harrier Circus cyaneus 0 2 2
Montagu`s Harrier Circus pygargus 5 0 5
Goshawk Accipiter gentilis 143 296 439
Sparrowhawk Accipiter nisus 38 297 335
Buzzard Buteo buteo 117 57 174
Rough-legged Buzzard Buteo lagopus 5 18 23
Golden Eagle Aquila chrysaetos 137 1 138
Osprey Pandion haliaetus 247 1 248
Kestrel Falco tinnunculus 3036 26 3062
Merlin Falco columbarius 17 10 27
Hobby Falco subbuteo 6 1 7
Gyr Falcon Falco rusticolus 12 2 14
Peregrine Falco peregrinus 188 20 208
Black Grouse Tetrao tetrix 0 4 4
Capercaillie Tetrao urogallus 0 1 1
Partridge Perdix perdix 0 10 10
Quail Coturnix coturnix 0 5 5
Water Rail Rallus aquaticus 4 41 45
Spotted Crake Porzana porzana 0 4 4
Corncrake Crex crex 0 30 30
Moorhen Gallinula chloropus 5 5 10
Coot Fulica atra 0 5 5
Crane Grus grus 24 0 24
Oystercatcher Haematopus ostralegus 47 16 63
Avocet Recurvirostra avosetta 53 1 54
Little Ringed Plover Charadrius dubius 23 11 34
Ringed Plover Charadrius hiaticula 22 318 340
Kentish Plover Charadrius alexandrinus 3 2 5
Dotterel Charadrius morinellus 0 3 3
Golden Plover Pluvialis apricaria 4 234 238
Grey Plover Pluvialis squatarola 0 9 9
Lapwing Vanellus vanellus 63 20 83
Knot Calidris canutus 0 67 67
Sanderling Calidris alba 0 11 11
Little Stint Calidris minuta 0 13 13
Temminck`s Stint Calidris temminckii 0 25 25
Curlew Sandpiper Calidris ferruginea 0 71 71
Purple Sandpiper Calidris maritima 0 179 179
Dunlin Calidris alpina 20 1918 1938
Broad-billed Sandpiper Limicola falcinellus 0 3 3
Ruff / Reeve Philomachus pugnax 0 83 83
Jack Snipe Lymnocryptes minimus 0 29 29
Snipe Gallinago gallinago 1 107 108
Great Snipe Gallinago media 0 14 14
Woodcock Scolopax rusticola 7 41 48
Black-tailed Godwit Limosa limosa 5 0 5
Bar-tailed Godwit Limosa lapponica 0 14 14
Whimbrel Numenius phaeopus 0 30 30
Curlew Numenius arquata 12 6 18
Spotted Redshank Tringa erythropus 0 10 10
Redshank Tringa totanus 47 207 254
Greenshank Tringa nebularia 0 18 18
Green Sandpiper Tringa ochropus 0 25 25
Wood Sandpiper Tringa glareola 0 503 503
Common Sandpiper Actitis hypoleucos 5 213 218
Turnstone Arenaria interpres 13 142 155
Red-necked Phalarope Phalaropus lobatus 0 22 22
Arctic Skua Stercorarius parasiticus 10 1 11
Long-tailed Skua Stercorarius longicaudus 5 10 15
Great Skua Stercorarius skua 0 2 2
Little Gull Larus minutus 15 0 15
Black-headed Gull Larus ridibundus 1077 890 1967
Common Gull Larus canus 348 270 618
Lesser Black-backed Gull Larus fuscus 422 11 433
Herring Gull Larus argentatus 178 95 273
Great Black-backed Gull Larus marinus 150 19 169
Kittiwake Rissa tridactyla 42 1 43
Caspian Tern Sterna caspia 324 0 324
Sandwich Tern Sterna sandvicensis 321 41 362
Common Tern Sterna hirundo 662 549 1211
Arctic Tern Sterna paradisaea 1380 251 1631
Little Tern Sterna albifrons 27 27 54
Black Tern Chlidonias niger 59 2 61
Guillemot Uria aalge 2281 192 2473
Razorbill Alca torda 335 36 371
Black Guillemot Cepphus grylle 449 10 459
Little Auk Alle alle 0 1 1
Stock Dove Columba oenas 80 0 80
Wood Pigeon Columba palumbus 4 54 58
Collared Dove Streptopelia decaocto 2 11 13
Cuckoo Cuculus canorus 0 15 15
Eagle Owl Bubo bubo 130 59 189
Hawk Owl Surnia ulula 3 2 5
Pygmy Owl Glaucidium passerinum 91 181 272
Tawny Owl Strix aluco 1001 104 1105
Ural Owl Strix uralensis 272 25 297
Great Grey Owl Strix nebulosa 53 15 68
Long-eared Owl Asio otus 7 167 174
Short-eared Owl Asio flammeus 0 15 15
Tengmalm`s Owl Aegolius funereus 150 861 1011
Nightjar Caprimulgus europaeus 0 30 30
Swift Apus apus 378 113 491
Kingfisher Alcedo atthis 277 53 330
Wryneck Jynx torquilla 903 203 1106
Grey-headed Woodpecker Picus canus 60 32 92
Green Woodpecker Picus viridis 7 32 39
Black Woodpecker Dryocopus martius 9 15 24
Great Spotted Woodpecker Dendrocopos major 10 732 742
Lesser Spotted Woodpecker Dendrocopos minor 0 83 83
Three-toed Woodpecker Picoides tridactylus 3 33 36
Short-toed Lark Calandrella brachydactyla 0 1 1
Wood Lark Lullula arborea 0 4 4
Skylark Alauda arvensis 3 30 33
Sand Martin Riparia riparia 0 624 624
Swallow Hirundo rustica 811 1012 1823
House Martin Delichon urbica 12 192 204
Olive-backed Pipit Anthus hodgsoni 0 1 1
Tree Pipit Anthus trivialis 10 2302 2312
Meadow Pipit Anthus pratensis 2 1539 1541
Red-throated Pipit Anthus cervinus 0 5 5
Rock Pipit Anthus petrosus 49 507 556
Water Pipit Anthus spinoletta 0 2 2
Yellow Wagtail Motacilla flava 0 707 707
Grey Wagtail Motacilla cinerea 341 24 365
White Wagtail Motacilla alba 125 1085 1210
Waxwing Bombycilla garrulus 0 236 236
Dipper Cinclus cinclus 542 304 846
Wren Troglodytes troglodytes 23 6429 6452
Dunnock Prunella modularis 7 6781 6788
Robin Erithacus rubecula 46 34010 34056
Thrush Nightingale Luscinia luscinia 4 510 514
Nightingale Luscinia megarhynchos 0 1 1
Bluethroat Luscinia svecica 0 1149 1149
Red-flanked Bluetail Tarsiger cyanurus 0 5 5
Black Redstart Phoenicurus ochruros 10 83 93
Redstart Phoenicurus phoenicurus 284 2623 2907
Whinchat Saxicola rubetra 138 269 407
Stonechat Saxicola torquata 0 2 2
Wheatear Oenanthe oenanthe 287 281 568
Black-eared Wheatear Oenanthe hispanica 0 1 1
Ring Ouzel Turdus torquatus 4 8 12
Blackbird Turdus merula 71 2552 2623
Fieldfare Turdus pilaris 77 496 573
Song Thrush Turdus philomelos 18 2664 2682
Redwing Turdus iliacus 37 1061 1098
Mistle Thrush Turdus viscivorus 4 19 23
Lanceolated Warbler Locustella lanceolata 0 1 1
Grasshopper Warbler Locustella naevia 0 86 86
River Warbler Locustella fluviatilis 0 10 10
Savi`s Warbler Locustella luscinioides 0 8 8
Hybrid: Reed Warbler / Sedge Warbler Hybrid: Acroc. scirpaceus/schoenobaenus 0 1 1
Sedge Warbler Acrocephalus schoenobaenus 0 3849 3849
Paddyfield Warbler Acrocephalus agricola 0 1 1
Blyth`s Reed Warbler Acrocephalus dumetorum 0 10 10
Marsh Warbler Acrocephalus palustris 12 1933 1945
Hybrid: Reed Warbler / Marsh Warbler Hybrid: Acroceph. scirpaceus / palustris 0 1 1
Reed Warbler Acrocephalus scirpaceus 6 6312 6318
Great Reed Warbler Acrocephalus arundinaceus 63 42 105
Booted Warbler Hippolais caligata 0 3 3
Icterine Warbler Hippolais icterina 1 883 884
Subalpine Warbler Sylvia cantillans 0 2 2
Barred Warbler Sylvia nisoria 0 54 54
Lesser Whitethroat Sylvia curruca 11 4097 4108
Whitethroat Sylvia communis 6 2986 2992
Garden Warbler Sylvia borin 7 3358 3365
Blackcap Sylvia atricapilla 4 6361 6365
Greenish Warbler Phylloscopus trochiloides 0 7 7
Pallas`s Warbler Phylloscopus proregulus 0 8 8
Hume`s Yellow-browed Warbler Phylloscopus humei 0 2 2
Yellow-browed Warbler Phylloscopus inornatus 0 49 49
Wood Warbler Phylloscopus sibilatrix 10 396 406
Iberian Chiffchaff Phylloscopus ibericus 0 1 1
Chiffchaff Phylloscopus collybita 14 4897 4911
Willow Warbler Phylloscopus trochilus 25 31330 31355
Goldcrest Regulus regulus 0 35480 35480
Firecrest Regulus ignicapillus 0 15 15
Spotted Flycatcher Muscicapa striata 112 1114 1226
Red-breasted Flycatcher Ficedula parva 0 91 91
Collared Flycatcher Ficedula albicollis 6091 1245 7336
Pied Flycatcher Ficedula hypoleuca 7943 2348 10291
Hybrid: Pied / Collared Flycatcher Hybrid: Ficedula hypoleuca / albicollis 124 13 137
Bearded Tit Panurus biarmicus 0 548 548
Long-tailed Tit Aegithalos caudatus 10 2641 2651
Marsh Tit Parus palustris 662 578 1240
Willow Tit Parus montanus 24 993 1017
Siberian Tit Parus cinctus 15 6 21
Crested Tit Parus cristatus 5 93 98
Coal Tit Parus ater 491 2094 2585
Blue Tit Parus caeruleus 8002 24629 32631
Great Tit Parus major 11501 15460 26961
Nuthatch Sitta europaea 321 505 826
Treecreeper Certhia familiaris 21 1268 1289
Short-toed Tree Creeper Certhia brachydactyla 0 1 1
Penduline Tit Remiz pendulinus 17 54 71
Red-backed Shrike Lanius collurio 0 632 632
Great Grey Shrike Lanius excubitor 0 53 53
Jay Garrulus glandarius 1 82 83
Siberian Jay Perisoreus infaustus 0 113 113
Magpie Pica pica 16 95 111
Nutcracker Nucifraga caryocatactes 0 121 121
Jackdaw Corvus monedula 97 185 282
Rook Corvus frugilegus 6 80 86
Carrion Crow Corvus corone 41 32 73
Raven Corvus corax 84 1 85
Starling Sturnus vulgaris 3292 1007 4299
Rose-coloured Starling Sturnus roseus 0 1 1
House Sparrow Passer domesticus 8 386 394
Tree Sparrow Passer montanus 170 1315 1485
Chaffinch Fringilla coelebs 16 3937 3953
Brambling Fringilla montifringilla 89 2322 2411
Serin Serinus serinus 0 3 3
Greenfinch Carduelis chloris 28 10530 10558
Goldfinch Carduelis carduelis 0 399 399
Siskin Carduelis spinus 7 3191 3198
Linnet Carduelis cannabina 2 220 222
Twite Carduelis flavirostris 0 55 55
Redpoll Carduelis flammea 0 9406 9406
Intermediate: Redpoll / Arctic Redpoll Interm.: Carduelis flammea/hornemanni 0 4 4
Arctic Redpoll Carduelis hornemanni 0 78 78
Two-barred Crossbill Loxia leucoptera 0 16 16
Crossbill Loxia curvirostra 0 32 32
Parrot Crossbill Loxia pytyopsittacus 0 3 3
Scarlet Rosefinch Carpodacus erythrinus 1 171 172
Pine Grosbeak Pinicola enucleator 0 14 14
Bullfinch Pyrrhula pyrrhula 0 1436 1436
Hawfinch Coccothraustes coccothraustes 5 437 442
Lapland Bunting Calcarius lapponicus 0 20 20
Snow Bunting Plectrophenax nivalis 0 203 203
Yellowhammer Emberiza citrinella 4 1296 1300
Cirl Bunting Emberiza cirlus 0 1 1
Ortolan Bunting Emberiza hortulana 0 7 7
Rustic Bunting Emberiza rustica 0 449 449
Little Bunting Emberiza pusilla 0 6 6
Reed Bunting Emberiza schoeniclus 17 5656 5673
         
258 species   60604 279671 340275
Page updated: 2009-11-27
The Swedish Museum of Natural History
Phone: +46 8 519 540 00 (switchboard)