Number of birds ringed in 2006

In total: 296 109 birds (including 58 686 nestlings and 237 423 fullgrown birds) of 246 species.

Species   Nestlings Fullgrown Total
Red-throated Diver Gavia stellata 37 0 37
Black-throated Diver Gavia arctica 0 1 1
Little Grebe Tachybaptus ruficollis 0 1 1
Great Crested Grebe Podiceps cristatus 0 3 3
Red-necked Grebe Podiceps grisegena 0 1 1
Storm Petrel Hydrobates pelagicus 0 3 3
Gannet Morus bassanus 0 2 2
Cormorant Phalacrocorax carbo 2760 4 2764
Bittern Botaurus stellaris 0 2 2
Heron Ardea cinerea 310 2 312
White Stork Ciconia ciconia 0 91 91
Mute Swan Cygnus olor 0 31 31
Whooper Swan Cygnus cygnus 0 2 2
White-fronted Goose Anser albifrons 0 1 1
Grey Lag Goose Anser anser 38 166 204
Canada Goose Branta canadensis 8 2 10
Barnacle Goose Branta leucopsis 101 11 112
Brent Goose Branta bernicla 0 14 14
Shelduck Tadorna tadorna 5 43 48
Wigeon Anas penelope 0 8 8
Teal Anas crecca 0 79 79
Mallard Anas platyrhynchos 18 1488 1506
Pintail Anas acuta 0 2 2
Garganey Anas querquedula 0 1 1
Shoveler Anas clypeata 0 1 1
Pochard Aythya ferina 0 1 1
Tufted Duck Aythya fuligula 0 5 5
Eider Somateria mollissima 0 139 139
Goldeneye Bucephala clangula 43 9 52
Red-breasted Merganser Mergus serrator 0 12 12
Goosander Mergus merganser 7 3 10
Honey Buzzard Pernis apivorus 28 0 28
Red Kite Milvus milvus 7 0 7
White-tailed Eagle Haliaeetus albicilla 296 0 296
Marsh Harrier Circus aeruginosus 93 9 102
Hen Harrier Circus cyaneus 4 2 6
Montagu`s Harrier Circus pygargus 12 0 12
Goshawk Accipiter gentilis 118 225 343
Sparrowhawk Accipiter nisus 69 336 405
Buzzard Buteo buteo 149 79 228
Rough-legged Buzzard Buteo lagopus 12 8 20
Steppe Eagle Aquila nipalensis 0 1 1
Golden Eagle Aquila chrysaetos 66 1 67
Osprey Pandion haliaetus 345 3 348
Kestrel Falco tinnunculus 2405 22 2427
Merlin Falco columbarius 0 7 7
Hobby Falco subbuteo 10 8 18
Gyr Falcon Falco rusticolus 19 1 20
Peregrine Falco peregrinus 179 1 180
Partridge Perdix perdix 0 10 10
Water Rail Rallus aquaticus 9 29 38
Spotted Crake Porzana porzana 0 3 3
Corncrake Crex crex 0 21 21
Moorhen Gallinula chloropus 0 8 8
Coot Fulica atra 0 5 5
Crane Grus grus 63 0 63
Oystercatcher Haematopus ostralegus 32 2 34
Avocet Recurvirostra avosetta 28 0 28
Little Ringed Plover Charadrius dubius 29 7 36
Ringed Plover Charadrius hiaticula 51 106 157
Kentish Plover Charadrius alexandrinus 1 0 1
Dotterel Charadrius morinellus 0 1 1
Golden Plover Pluvialis apricaria 0 82 82
Grey Plover Pluvialis squatarola 0 2 2
Lapwing Vanellus vanellus 106 10 116
Knot Calidris canutus 0 46 46
Sanderling Calidris alba 0 4 4
Little Stint Calidris minuta 0 2 2
Temminck`s Stint Calidris temminckii 4 8 12
Curlew Sandpiper Calidris ferruginea 0 44 44
Purple Sandpiper Calidris maritima 0 72 72
Dunlin Calidris alpina 28 995 1023
Broad-billed Sandpiper Limicola falcinellus 0 15 15
Ruff / Reeve Philomachus pugnax 0 109 109
Jack Snipe Lymnocryptes minimus 0 34 34
Snipe Gallinago gallinago 2 71 73
Great Snipe Gallinago media 0 1 1
Woodcock Scolopax rusticola 2 10 12
Bar-tailed Godwit Limosa lapponica 0 3 3
Whimbrel Numenius phaeopus 1 1 2
Curlew Numenius arquata 26 2 28
Spotted Redshank Tringa erythropus 0 5 5
Redshank Tringa totanus 20 142 162
Greenshank Tringa nebularia 0 45 45
Green Sandpiper Tringa ochropus 0 71 71
Wood Sandpiper Tringa glareola 3 533 536
Common Sandpiper Actitis hypoleucos 3 125 128
Turnstone Arenaria interpres 22 16 38
Red-necked Phalarope Phalaropus lobatus 0 17 17
Arctic Skua Stercorarius parasiticus 27 0 27
Little Gull Larus minutus 34 0 34
Black-headed Gull Larus ridibundus 1288 854 2142
Common Gull Larus canus 342 723 1065
Lesser Black-backed Gull Larus fuscus 1251 54 1305
Herring Gull Larus argentatus 599 63 662
Great Black-backed Gull Larus marinus 322 5 327
Kittiwake Rissa tridactyla 44 1 45
Caspian Tern Sterna caspia 514 0 514
Sandwich Tern Sterna sandvicensis 141 50 191
Common Tern Sterna hirundo 758 254 1012
Arctic Tern Sterna paradisaea 1389 125 1514
Little Tern Sterna albifrons 12 63 75
Black Tern Chlidonias niger 93 6 99
Guillemot Uria aalge 2398 245 2643
Razorbill Alca torda 352 29 381
Black Guillemot Cepphus grylle 605 9 614
Little Auk Alle alle 0 6 6
Stock Dove Columba oenas 80 0 80
Wood Pigeon Columba palumbus 9 50 59
Collared Dove Streptopelia decaocto 3 68 71
Turtle Dove Streptopelia turtur 0 3 3
Cuckoo Cuculus canorus 0 14 14
Eagle Owl Bubo bubo 99 38 137
Hawk Owl Surnia ulula 13 1 14
Pygmy Owl Glaucidium passerinum 66 65 131
Tawny Owl Strix aluco 698 79 777
Ural Owl Strix uralensis 232 19 251
Great Grey Owl Strix nebulosa 17 18 35
Long-eared Owl Asio otus 3 35 38
Short-eared Owl Asio flammeus 0 1 1
Tengmalm`s Owl Aegolius funereus 136 73 209
Nightjar Caprimulgus europaeus 0 26 26
Swift Apus apus 445 95 540
Kingfisher Alcedo atthis 47 10 57
Hoopoe Upupa epops 0 1 1
Wryneck Jynx torquilla 964 190 1154
Grey-headed Woodpecker Picus canus 76 23 99
Green Woodpecker Picus viridis 6 19 25
Black Woodpecker Dryocopus martius 0 12 12
Great Spotted Woodpecker Dendrocopos major 1 196 197
White-backed Woodpecker Dendrocopos leucotos 0 5 5
Lesser Spotted Woodpecker Dendrocopos minor 0 25 25
Three-toed Woodpecker Picoides tridactylus 0 4 4
Wood Lark Lullula arborea 0 3 3
Skylark Alauda arvensis 4 26 30
Sand Martin Riparia riparia 0 454 454
Swallow Hirundo rustica 955 956 1911
Hybrid: House Martin / Swallow Hybrid: Delichon urbica/Hirundo rustica 0 1 1
House Martin Delichon urbica 36 213 249
Tawny Pipit Anthus campestris 0 1 1
Olive-backed Pipit Anthus hodgsoni 0 1 1
Tree Pipit Anthus trivialis 6 5403 5409
Meadow Pipit Anthus pratensis 15 2096 2111
Red-throated Pipit Anthus cervinus 0 6 6
Rock Pipit Anthus petrosus 71 413 484
Yellow Wagtail Motacilla flava 0 616 616
Yellow-headed Wagtail Motacilla citreola 0 1 1
Grey Wagtail Motacilla cinerea 249 20 269
White Wagtail Motacilla alba 102 895 997
Waxwing Bombycilla garrulus 0 812 812
Dipper Cinclus cinclus 371 188 559
Wren Troglodytes troglodytes 11 3442 3453
Dunnock Prunella modularis 10 8311 8321
Robin Erithacus rubecula 29 25578 25607
Thrush Nightingale Luscinia luscinia 8 774 782
Nightingale Luscinia megarhynchos 0 1 1
Bluethroat Luscinia svecica 26 1448 1474
Black Redstart Phoenicurus ochruros 0 73 73
Redstart Phoenicurus phoenicurus 305 2281 2586
Whinchat Saxicola rubetra 193 416 609
Stonechat Saxicola torquata 0 1 1
Wheatear Oenanthe oenanthe 268 184 452
Ring Ouzel Turdus torquatus 0 4 4
Blackbird Turdus merula 116 1973 2089
Fieldfare Turdus pilaris 67 298 365
Song Thrush Turdus philomelos 40 2344 2384
Redwing Turdus iliacus 34 631 665
Mistle Thrush Turdus viscivorus 0 12 12
Grasshopper Warbler Locustella naevia 0 155 155
River Warbler Locustella fluviatilis 0 20 20
Savi`s Warbler Locustella luscinioides 0 8 8
Sedge Warbler Acrocephalus schoenobaenus 5 4054 4059
Paddyfield Warbler Acrocephalus agricola 0 1 1
Blyth`s Reed Warbler Acrocephalus dumetorum 0 4 4
Marsh Warbler Acrocephalus palustris 4 1925 1929
Reed Warbler Acrocephalus scirpaceus 8 10517 10525
Great Reed Warbler Acrocephalus arundinaceus 88 54 142
Icterine Warbler Hippolais icterina 4 1051 1055
Subalpine Warbler Sylvia cantillans 0 1 1
Barred Warbler Sylvia nisoria 0 65 65
Lesser Whitethroat Sylvia curruca 5 4232 4237
Whitethroat Sylvia communis 7 3027 3034
Garden Warbler Sylvia borin 6 4453 4459
Blackcap Sylvia atricapilla 21 6145 6166
Greenish Warbler Phylloscopus trochiloides 0 4 4
Pallas`s Warbler Phylloscopus proregulus 0 13 13
Yellow-browed Warbler Phylloscopus inornatus 0 30 30
Radde`s Warbler Phylloscopus schwarzi 0 1 1
Western Bonelli`s Warbler Phylloscopus bonelli 0 1 1
Wood Warbler Phylloscopus sibilatrix 91 531 622
Chiffchaff Phylloscopus collybita 19 3271 3290
Willow Warbler Phylloscopus trochilus 71 30710 30781
Goldcrest Regulus regulus 0 15460 15460
Firecrest Regulus ignicapillus 0 13 13
Spotted Flycatcher Muscicapa striata 66 1214 1280
Red-breasted Flycatcher Ficedula parva 0 97 97
Collared Flycatcher Ficedula albicollis 4901 1024 5925
Pied Flycatcher Ficedula hypoleuca 7395 3067 10462
Hybrid: Pied / Collared Flycatcher Hybrid: Ficedula hypoleuca / albicollis 156 10 166
Bearded Tit Panurus biarmicus 0 698 698
Long-tailed Tit Aegithalos caudatus 0 702 702
Marsh Tit Parus palustris 560 580 1140
Willow Tit Parus montanus 54 718 772
Siberian Tit Parus cinctus 31 17 48
Crested Tit Parus cristatus 13 59 72
Coal Tit Parus ater 493 241 734
Blue Tit Parus caeruleus 7194 11369 18563
Great Tit Parus major 10043 13303 23346
Nuthatch Sitta europaea 323 389 712
Treecreeper Certhia familiaris 16 561 577
Penduline Tit Remiz pendulinus 71 70 141
Golden Oriole Oriolus oriolus 0 1 1
Red-backed Shrike Lanius collurio 63 1276 1339
Great Grey Shrike Lanius excubitor 0 29 29
Jay Garrulus glandarius 0 187 187
Siberian Jay Perisoreus infaustus 5 113 118
Magpie Pica pica 28 82 110
Nutcracker Nucifraga caryocatactes 0 4 4
Jackdaw Corvus monedula 188 420 608
Rook Corvus frugilegus 2 23 25
Carrion Crow Corvus corone 11 15 26
Raven Corvus corax 49 4 53
Starling Sturnus vulgaris 2770 1082 3852
House Sparrow Passer domesticus 23 324 347
Tree Sparrow Passer montanus 266 1120 1386
Chaffinch Fringilla coelebs 7 4114 4121
Brambling Fringilla montifringilla 0 3182 3182
Serin Serinus serinus 0 4 4
Greenfinch Carduelis chloris 40 12822 12862
Goldfinch Carduelis carduelis 0 605 605
Siskin Carduelis spinus 0 4792 4792
Linnet Carduelis cannabina 1 136 137
Twite Carduelis flavirostris 0 38 38
Redpoll Carduelis flammea 0 6543 6543
Intermediate: Redpoll / Arctic Redpoll Interm.: Carduelis flammea/hornemanni 0 6 6
Arctic Redpoll Carduelis hornemanni 0 90 90
Parrot Crossbill Loxia pytyopsittacus 0 1 1
Scarlet Rosefinch Carpodacus erythrinus 2 236 238
Pine Grosbeak Pinicola enucleator 0 1 1
Bullfinch Pyrrhula pyrrhula 0 1520 1520
Hawfinch Coccothraustes coccothraustes 22 444 466
Lapland Bunting Calcarius lapponicus 0 7 7
Snow Bunting Plectrophenax nivalis 0 6 6
Yellowhammer Emberiza citrinella 8 1896 1904
Ortolan Bunting Emberiza hortulana 0 16 16
Rustic Bunting Emberiza rustica 0 286 286
Little Bunting Emberiza pusilla 0 6 6
Reed Bunting Emberiza schoeniclus 5 7206 7211
Corn Bunting Miliaria calandra 2 0 2
         
246 species 58686 237423 296109
Page updated: 2009-11-27
The Swedish Museum of Natural History
Phone: +46 8 519 540 00 (switchboard)